A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Bigfork |
|---|---|---|
| Population | 9,362 | 5,000 |
| Elevation | 2,493 ft | 2,940 ft |
| County | Hill County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 14.5" | 22.5" |
| Annual Snowfall | 14.0" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $758,524 |
| Median Rent | $802/mo | $1,103/mo |
| Median Household Income | $58,000 | $82,648 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Kalispell (22 mi) |
| Zip Code | 59501 | 59911 |
| School District | Havre Public Schools | Bigfork Public Schools |
| Enrollment | ~1,600 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Bigfork: 176 sites
| Category | Havre | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 27 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 2 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 5 | 32 |
| 🏛️ Museum | 5 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 5 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
