A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Valier |
|---|---|---|
| Population | 1,058 | 573 |
| Elevation | 4,170 ft | 3,819 ft |
| County | Wheatland County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 17.8" | 15.3" |
| Annual Snowfall | 16.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $277,276 |
| Median Rent | $766/mo | $780/mo |
| Median Household Income | $53,750 | $44,432 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Great Falls (84 mi) |
| Zip Code | 59036 | 59486 |
| School District | Harlowton Public Schools | Valier Public Schools |
| Enrollment | ~160 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Valier: 24 sites
| Category | Harlowton | Valier |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 2 |
| 🥾 Trailhead | 1 | — |
