A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Thompson Falls |
|---|---|---|
| Population | 1,058 | 1,336 |
| Elevation | 4,170 ft | 2,562 ft |
| County | Wheatland County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 17.8" | 29.5" |
| Annual Snowfall | 16.2" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $373,766 |
| Median Rent | $766/mo | $575/mo |
| Median Household Income | $53,750 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Kalispell (85 mi) |
| Zip Code | 59036 | 59873 |
| School District | Harlowton Public Schools | Thompson Falls Public Schools |
| Enrollment | ~160 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Thompson Falls: 53 sites
| Category | Harlowton | Thompson Falls |
|---|---|---|
| ⛺ Campground | 2 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 12 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
