A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Roundup |
|---|---|---|
| Population | 1,058 | 2,003 |
| Elevation | 4,170 ft | 3,222 ft |
| County | Wheatland County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 17.8" | 15.4" |
| Annual Snowfall | 16.2" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $222,110 |
| Median Rent | $766/mo | $886/mo |
| Median Household Income | $53,750 | $57,632 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Billings (53 mi) |
| Zip Code | 59036 | 59072 |
| School District | Harlowton Public Schools | Roundup Public Schools |
| Enrollment | ~160 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Roundup: 6 sites
| Category | Harlowton | Roundup |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | — | 1 |
| 🥾 Trailhead | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
