A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Poplar |
|---|---|---|
| Population | 1,058 | 635 |
| Elevation | 4,170 ft | 1,995 ft |
| County | Wheatland County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 17.8" | 14.6" |
| Annual Snowfall | 16.2" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $91,700 |
| Median Rent | $766/mo | $680/mo |
| Median Household Income | $53,750 | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Wolf Point (21 mi) |
| Zip Code | 59036 | 59255 |
| School District | Harlowton Public Schools | Poplar Public Schools |
| Enrollment | ~160 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Poplar: 10 sites
| Category | Harlowton | Poplar |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 2 | — |
| 🥾 Trailhead | 1 | — |
