A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Plevna |
|---|---|---|
| Population | 1,058 | 209 |
| Elevation | 4,170 ft | 2,772 ft |
| County | Wheatland County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 16.8" |
| Annual Snowfall | 16.2" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $220,525 |
| Median Rent | $766/mo | — |
| Median Household Income | $53,750 | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Glendive (62 mi) |
| Zip Code | 59036 | 59344 |
| School District | Harlowton Public Schools | Plevna Public Schools |
| Enrollment | ~160 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Plevna: 5 sites
| Category | Harlowton | Plevna |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | — |
