A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Melstone |
|---|---|---|
| Population | 1,058 | 80 |
| Elevation | 4,170 ft | 2,927 ft |
| County | Wheatland County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 15.1" |
| Annual Snowfall | 16.2" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | — |
| Median Rent | $766/mo | — |
| Median Household Income | $53,750 | — |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Billings (76 mi) |
| Zip Code | 59036 | 59054 |
| School District | Harlowton Public Schools | Melstone Public Schools |
| Enrollment | ~160 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Melstone: 2 sites
| Category | Harlowton | Melstone |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 2 | — |
| 🥾 Trailhead | 1 | — |
