A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Lodge Grass |
|---|---|---|
| Population | 1,058 | 441 |
| Elevation | 4,170 ft | 3,366 ft |
| County | Wheatland County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 18.2" |
| Annual Snowfall | 16.2" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $131,049 |
| Median Rent | $766/mo | $635/mo |
| Median Household Income | $53,750 | $50,000 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Billings (80 mi) |
| Zip Code | 59036 | 59050 |
| School District | Harlowton Public Schools | Lodge Grass Public Schools |
| Enrollment | ~160 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Lodge Grass: 15 sites
| Category | Harlowton | Lodge Grass |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 4 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | — | 1 |
