A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Lima |
|---|---|---|
| Population | 1,058 | 218 |
| Elevation | 4,170 ft | 6,253 ft |
| County | Wheatland County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 17.8" | 13.5" |
| Annual Snowfall | 16.2" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $269,981 |
| Median Rent | $766/mo | — |
| Median Household Income | $53,750 | $53,906 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | West Yellowstone (87 mi) |
| Zip Code | 59036 | 59739 |
| School District | Harlowton Public Schools | Lima Public Schools |
| Enrollment | ~160 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Lima: 23 sites
| Category | Harlowton | Lima |
|---|---|---|
| ⛺ Campground | 2 | 8 |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 2 | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | 1 | — |
