A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Jordan |
|---|---|---|
| Population | 1,058 | 321 |
| Elevation | 4,170 ft | 2,608 ft |
| County | Wheatland County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 12.8" |
| Annual Snowfall | 16.2" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $213,442 |
| Median Rent | $766/mo | $835/mo |
| Median Household Income | $53,750 | $43,594 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Glasgow (76 mi) |
| Zip Code | 59036 | 59337 |
| School District | Harlowton Public Schools | Garfield County Schools |
| Enrollment | ~160 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Jordan: 6 sites
| Category | Harlowton | Jordan |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 1 | — |
