A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Joliet |
|---|---|---|
| Population | 1,058 | 613 |
| Elevation | 4,170 ft | 3,734 ft |
| County | Wheatland County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 17.8" | 16.1" |
| Annual Snowfall | 16.2" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $486,408 |
| Median Rent | $766/mo | — |
| Median Household Income | $53,750 | $75,469 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Billings (36 mi) |
| Zip Code | 59036 | 59041 |
| School District | Harlowton Public Schools | Joliet Public Schools |
| Enrollment | ~160 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Joliet: 77 sites
| Category | Harlowton | Joliet |
|---|---|---|
| ⛺ Campground | 2 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 33 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 2 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 1 | 6 |
