A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Dutton |
|---|---|---|
| Population | 1,058 | 318 |
| Elevation | 4,170 ft | 3,698 ft |
| County | Wheatland County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 17.8" | 14.3" |
| Annual Snowfall | 16.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $266,228 |
| Median Rent | $766/mo | $788/mo |
| Median Household Income | $53,750 | $55,469 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Great Falls (36 mi) |
| Zip Code | 59036 | 59433 |
| School District | Harlowton Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~160 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Dutton: 30 sites
| Category | Harlowton | Dutton |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 2 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
