A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Darby |
|---|---|---|
| Population | 1,058 | 783 |
| Elevation | 4,170 ft | 3,885 ft |
| County | Wheatland County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 17.8" | 22.6" |
| Annual Snowfall | 16.2" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $540,903 |
| Median Rent | $766/mo | $883/mo |
| Median Household Income | $53,750 | $40,943 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Missoula (74 mi) |
| Zip Code | 59036 | 59829 |
| School District | Harlowton Public Schools | Darby Public Schools |
| Enrollment | ~160 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Darby: 178 sites
| Category | Harlowton | Darby |
|---|---|---|
| ⛺ Campground | 2 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 3 | 18 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 50 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 1 | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
