A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Colstrip |
|---|---|---|
| Population | 1,058 | 2,055 |
| Elevation | 4,170 ft | 3,238 ft |
| County | Wheatland County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 15.6" |
| Annual Snowfall | 16.2" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $220,250 |
| Median Rent | $766/mo | $632/mo |
| Median Household Income | $53,750 | $86,000 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Billings (111 mi) |
| Zip Code | 59036 | 59323 |
| School District | Harlowton Public Schools | Colstrip Public Schools |
| Enrollment | ~160 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Colstrip: 15 sites
| Category | Harlowton | Colstrip |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | — |
