A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Circle |
|---|---|---|
| Population | 1,058 | 560 |
| Elevation | 4,170 ft | 2,434 ft |
| County | Wheatland County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 17.8" | 14.3" |
| Annual Snowfall | 16.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $226,945 |
| Median Rent | $766/mo | $545/mo |
| Median Household Income | $53,750 | $81,250 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Glendive (50 mi) |
| Zip Code | 59036 | 59215 |
| School District | Harlowton Public Schools | Circle Public Schools |
| Enrollment | ~160 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Circle: 5 sites
| Category | Harlowton | Circle |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🥾 Trailhead | 1 | — |
