A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Big Timber |
|---|---|---|
| Population | 1,058 | 1,715 |
| Elevation | 4,170 ft | 4,091 ft |
| County | Wheatland County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 17.8" | 16.1" |
| Annual Snowfall | 16.2" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $416,669 |
| Median Rent | $766/mo | $1,009/mo |
| Median Household Income | $53,750 | $63,514 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Bozeman (69 mi) |
| Zip Code | 59036 | 59011 |
| School District | Harlowton Public Schools | Big Timber Public Schools |
| Enrollment | ~160 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Big Timber: 61 sites
| Category | Harlowton | Big Timber |
|---|---|---|
| ⛺ Campground | 2 | 5 |
| 🐟 Fishing Access | 3 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | 2 |
| 💧 Waterfall | — | 3 |
