A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Alberton |
|---|---|---|
| Population | 1,058 | 452 |
| Elevation | 4,170 ft | 3,041 ft |
| County | Wheatland County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 56°F | 53°F |
| Annual Precipitation | 17.8" | 21.7" |
| Annual Snowfall | 16.2" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $490,534 |
| Median Rent | $766/mo | $1,161/mo |
| Median Household Income | $53,750 | $71,250 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Missoula (23 mi) |
| Zip Code | 59036 | 59820 |
| School District | Harlowton Public Schools | Alberton K-12 Schools |
| Enrollment | ~160 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Alberton: 152 sites
| Category | Harlowton | Alberton |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 15 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 3 | 38 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 2 | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 2 | 11 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 1 | 41 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
