A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Valier |
|---|---|---|
| Population | 822 | 573 |
| Elevation | 2,372 ft | 3,819 ft |
| County | Blaine County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 13.3" | 15.3" |
| Annual Snowfall | 11.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $277,276 |
| Median Rent | $770/mo | $780/mo |
| Median Household Income | $74,545 | $44,432 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Great Falls (84 mi) |
| Zip Code | 59526 | 59486 |
| School District | Harlem Public Schools | Valier Public Schools |
| Enrollment | ~300 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Valier: 24 sites
| Category | Harlem | Valier |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 3 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
