A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Troy |
|---|---|---|
| Population | 822 | 985 |
| Elevation | 2,372 ft | 1,909 ft |
| County | Blaine County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 16°F | 23°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 13.3" | 24.2" |
| Annual Snowfall | 11.8" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $396,411 |
| Median Rent | $770/mo | $573/mo |
| Median Household Income | $74,545 | $36,641 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Kalispell (91 mi) |
| Zip Code | 59526 | 59935 |
| School District | Harlem Public Schools | Troy Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Troy: 39 sites
| Category | Harlem | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
