A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Red Lodge |
|---|---|---|
| Population | 822 | 2,399 |
| Elevation | 2,372 ft | 5,568 ft |
| County | Blaine County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 16°F | 17°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 13.3" | 16.2" |
| Annual Snowfall | 11.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $490,019 |
| Median Rent | $770/mo | $805/mo |
| Median Household Income | $74,545 | $43,857 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Billings (66 mi) |
| Zip Code | 59526 | 59068 |
| School District | Harlem Public Schools | Red Lodge Public Schools |
| Enrollment | ~300 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Red Lodge: 214 sites
| Category | Harlem | Red Lodge |
|---|---|---|
| ⛺ Campground | 1 | 11 |
| 🐟 Fishing Access | 1 | 27 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 149 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 5 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
