A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Moore |
|---|---|---|
| Population | 822 | 224 |
| Elevation | 2,372 ft | 4,154 ft |
| County | Blaine County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 13.3" | 19.5" |
| Annual Snowfall | 11.8" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $293,638 |
| Median Rent | $770/mo | $805/mo |
| Median Household Income | $74,545 | $45,972 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Great Falls (103 mi) |
| Zip Code | 59526 | 59464 |
| School District | Harlem Public Schools | Moore Public Schools |
| Enrollment | ~300 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Moore: 41 sites
| Category | Harlem | Moore |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
