A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Lavina |
|---|---|---|
| Population | 822 | 134 |
| Elevation | 2,372 ft | 3,442 ft |
| County | Blaine County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 13.3" | 14.8" |
| Annual Snowfall | 11.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $231,330 |
| Median Rent | $770/mo | $725/mo |
| Median Household Income | $74,545 | $66,875 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Billings (46 mi) |
| Zip Code | 59526 | 59046 |
| School District | Harlem Public Schools | Lavina Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Lavina: 14 sites
| Category | Harlem | Lavina |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
