A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Judith Gap |
|---|---|---|
| Population | 822 | 140 |
| Elevation | 2,372 ft | 4,623 ft |
| County | Blaine County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 13.3" | 18.8" |
| Annual Snowfall | 11.8" | 18.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $220,497 |
| Median Rent | $770/mo | $525/mo |
| Median Household Income | $74,545 | — |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Billings (100 mi) |
| Zip Code | 59526 | 59453 |
| School District | Harlem Public Schools | Judith Gap Public Schools |
| Enrollment | ~300 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Judith Gap: 22 sites
| Category | Harlem | Judith Gap |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
