A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Gardiner |
|---|---|---|
| Population | 822 | 791 |
| Elevation | 2,372 ft | 5,906 ft |
| County | Blaine County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 28°F |
| January Avg Low | 16°F | 11°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 59°F | 49°F |
| Annual Precipitation | 13.3" | 22.3" |
| Annual Snowfall | 11.8" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $716,797 |
| Median Rent | $770/mo | $795/mo |
| Median Household Income | $74,545 | $57,835 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | West Yellowstone (37 mi) |
| Zip Code | 59526 | 59030 |
| School District | Harlem Public Schools | Gardiner Public Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Gardiner: 119 sites
| Category | Harlem | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
| 🦅 Wildlife Refuge | 1 | — |
