A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Fort Benton |
|---|---|---|
| Population | 822 | 1,449 |
| Elevation | 2,372 ft | 2,641 ft |
| County | Blaine County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 13.3" | 14.6" |
| Annual Snowfall | 11.8" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $272,071 |
| Median Rent | $770/mo | $745/mo |
| Median Household Income | $74,545 | $67,171 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Great Falls (48 mi) |
| Zip Code | 59526 | 59442 |
| School District | Harlem Public Schools | Fort Benton Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Fort Benton: 38 sites
| Category | Harlem | Fort Benton |
|---|---|---|
| ⛺ Campground | 1 | 7 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 16 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
