A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Browning |
|---|---|---|
| Population | 822 | 1,000 |
| Elevation | 2,372 ft | 4,377 ft |
| County | Blaine County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 16°F | 18°F |
| July Avg High | 85°F | 77°F |
| July Avg Low | 59°F | 51°F |
| Annual Precipitation | 13.3" | 19.9" |
| Annual Snowfall | 11.8" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $126,005 |
| Median Rent | $770/mo | $617/mo |
| Median Household Income | $74,545 | $34,318 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Kalispell (71 mi) |
| Zip Code | 59526 | 59417 |
| School District | Harlem Public Schools | Browning Public Schools |
| Enrollment | ~300 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Browning: 70 sites
| Category | Harlem | Browning |
|---|---|---|
| ⛺ Campground | 1 | 31 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
| 🦅 Wildlife Refuge | 1 | — |
