A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlem | Big Sky |
|---|---|---|
| Population | 822 | 3,591 |
| Elevation | 2,372 ft | 6,319 ft |
| County | Blaine County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 16°F | 15°F |
| July Avg High | 85°F | 76°F |
| July Avg Low | 59°F | 52°F |
| Annual Precipitation | 13.3" | 31.2" |
| Annual Snowfall | 11.8" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,732 | $1,784,845 |
| Median Rent | $770/mo | $1,712/mo |
| Median Household Income | $74,545 | $103,625 |
| Access & Education | ||
| Nearest Airport | Havre (54 mi) | Bozeman (44 mi) |
| Zip Code | 59526 | 59716 |
| School District | Harlem Public Schools | Ophir School District |
| Enrollment | ~300 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Harlem: 12 sites | Big Sky: 137 sites
| Category | Harlem | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 19 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 18 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
