A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Sidney |
|---|---|---|
| Population | 3,742 | 6,171 |
| Elevation | 2,910 ft | 1,939 ft |
| County | Big Horn County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.1" | 16.1" |
| Annual Snowfall | 13.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $257,663 |
| Median Rent | $726/mo | $890/mo |
| Median Household Income | $60,463 | $62,992 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Sidney (5 mi) |
| Zip Code | 59034 | 59270 |
| School District | Hardin Public Schools | Sidney Public Schools |
| Enrollment | ~900 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Sidney: 19 sites
| Category | Hardin | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 10 | 5 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | — |
| 👀 Viewpoint | 1 | — |
