A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Saco |
|---|---|---|
| Population | 3,742 | 140 |
| Elevation | 2,910 ft | 2,182 ft |
| County | Big Horn County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.1" | 13.4" |
| Annual Snowfall | 13.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $126,629 |
| Median Rent | $726/mo | $900/mo |
| Median Household Income | $60,463 | $51,250 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Glasgow (45 mi) |
| Zip Code | 59034 | 59261 |
| School District | Hardin Public Schools | Saco Public Schools |
| Enrollment | ~900 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Saco: 24 sites
| Category | Hardin | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 10 | 2 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
