A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Nashua |
|---|---|---|
| Population | 3,742 | 279 |
| Elevation | 2,910 ft | 2,064 ft |
| County | Big Horn County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 90°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.1" | 13.0" |
| Annual Snowfall | 13.0" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $113,471 |
| Median Rent | $726/mo | $675/mo |
| Median Household Income | $60,463 | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Glasgow (16 mi) |
| Zip Code | 59034 | 59230 |
| School District | Hardin Public Schools | Nashua Public Schools |
| Enrollment | ~900 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Nashua: 73 sites
| Category | Hardin | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 10 | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | — | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | 1 | — |
