A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Geraldine |
|---|---|---|
| Population | 3,742 | 317 |
| Elevation | 2,910 ft | 3,143 ft |
| County | Big Horn County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.1" | 17.1" |
| Annual Snowfall | 13.0" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $246,604 |
| Median Rent | $726/mo | $572/mo |
| Median Household Income | $60,463 | $42,639 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Great Falls (63 mi) |
| Zip Code | 59034 | 59446 |
| School District | Hardin Public Schools | Geraldine Public Schools |
| Enrollment | ~900 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Geraldine: 41 sites
| Category | Hardin | Geraldine |
|---|---|---|
| ⛺ Campground | — | 10 |
| 🐟 Fishing Access | 10 | 2 |
| 📜 Historic Site | 4 | 16 |
| 🏞️ Lake | — | 6 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 1 |
