A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Gardiner |
|---|---|---|
| Population | 3,742 | 791 |
| Elevation | 2,910 ft | 5,906 ft |
| County | Big Horn County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 28°F |
| January Avg Low | 20°F | 11°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 63°F | 49°F |
| Annual Precipitation | 15.1" | 22.3" |
| Annual Snowfall | 13.0" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $716,797 |
| Median Rent | $726/mo | $795/mo |
| Median Household Income | $60,463 | $57,835 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | West Yellowstone (37 mi) |
| Zip Code | 59034 | 59030 |
| School District | Hardin Public Schools | Gardiner Public Schools |
| Enrollment | ~900 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Gardiner: 119 sites
| Category | Hardin | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 10 | 12 |
| 📜 Historic Site | 4 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 13 |
