A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Fairview |
|---|---|---|
| Population | 3,742 | 832 |
| Elevation | 2,910 ft | 1,916 ft |
| County | Big Horn County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.1" | 15.4" |
| Annual Snowfall | 13.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $253,703 |
| Median Rent | $726/mo | $689/mo |
| Median Household Income | $60,463 | $80,903 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Sidney (15 mi) |
| Zip Code | 59034 | 59221 |
| School District | Hardin Public Schools | Fairview Public Schools |
| Enrollment | ~900 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Fairview: 20 sites
| Category | Hardin | Fairview |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 10 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| 👀 Viewpoint | 1 | — |
