A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Drummond |
|---|---|---|
| Population | 3,742 | 272 |
| Elevation | 2,910 ft | 3,957 ft |
| County | Big Horn County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.1" | 15.6" |
| Annual Snowfall | 13.0" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $365,693 |
| Median Rent | $726/mo | $608/mo |
| Median Household Income | $60,463 | $44,375 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Missoula (57 mi) |
| Zip Code | 59034 | 59832 |
| School District | Hardin Public Schools | Drummond Public Schools |
| Enrollment | ~900 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Drummond: 144 sites
| Category | Hardin | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 10 | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 43 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
