A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hardin | Circle |
|---|---|---|
| Population | 3,742 | 560 |
| Elevation | 2,910 ft | 2,434 ft |
| County | Big Horn County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 90°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.1" | 14.3" |
| Annual Snowfall | 13.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $203,489 | $226,945 |
| Median Rent | $726/mo | $545/mo |
| Median Household Income | $60,463 | $81,250 |
| Access & Education | ||
| Nearest Airport | Billings (54 mi) | Glendive (50 mi) |
| Zip Code | 59034 | 59215 |
| School District | Hardin Public Schools | Circle Public Schools |
| Enrollment | ~900 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Hardin: 20 sites | Circle: 5 sites
| Category | Hardin | Circle |
|---|---|---|
| 🐟 Fishing Access | 10 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 👀 Viewpoint | 1 | — |
