A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Troy |
|---|---|---|
| Population | 125 | 985 |
| Elevation | 3,484 ft | 1,909 ft |
| County | Fergus County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 17.6" | 24.2" |
| Annual Snowfall | 16.0" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $396,411 |
| Median Rent | $900/mo | $573/mo |
| Median Household Income | — | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Kalispell (91 mi) |
| Zip Code | 59032 | 59935 |
| School District | Grass Range Public Schools | Troy Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Troy: 39 sites
| Category | Grass Range | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
