A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Stanford |
|---|---|---|
| Population | 125 | 268 |
| Elevation | 3,484 ft | 4,275 ft |
| County | Fergus County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 20.5" |
| Annual Snowfall | 16.0" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $223,139 |
| Median Rent | $900/mo | $425/mo |
| Median Household Income | — | $52,045 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Great Falls (70 mi) |
| Zip Code | 59032 | 59479 |
| School District | Grass Range Public Schools | Stanford Public Schools |
| Enrollment | ~50 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Stanford: 15 sites
| Category | Grass Range | Stanford |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
