A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Poplar |
|---|---|---|
| Population | 125 | 635 |
| Elevation | 3,484 ft | 1,995 ft |
| County | Fergus County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 29°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 17.6" | 14.6" |
| Annual Snowfall | 16.0" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $91,700 |
| Median Rent | $900/mo | $680/mo |
| Median Household Income | — | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Wolf Point (21 mi) |
| Zip Code | 59032 | 59255 |
| School District | Grass Range Public Schools | Poplar Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Poplar: 10 sites
| Category | Grass Range | Poplar |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 3 | — |
