A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Laurel |
|---|---|---|
| Population | 125 | 7,215 |
| Elevation | 3,484 ft | 3,307 ft |
| County | Fergus County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 17.6" | 15.9" |
| Annual Snowfall | 16.0" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $362,158 |
| Typical Rent | $900/mo | $1,160/mo |
| Median Household Income | — | $66,382 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Billings (18 mi) |
| Zip Code | 59032 | 59044 |
| School District | Grass Range Public Schools | Laurel Public Schools |
| Enrollment | ~50 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Laurel: 60 sites
| Category | Grass Range | Laurel |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | 21 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 2 | 4 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 👀 Viewpoint | — | 1 |
