A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Kevin |
|---|---|---|
| Population | 125 | 108 |
| Elevation | 3,484 ft | 3,330 ft |
| County | Fergus County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 17.6" | 13.5" |
| Annual Snowfall | 16.0" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $60,800 |
| Median Rent | $900/mo | — |
| Median Household Income | — | $35,625 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Great Falls (110 mi) |
| Zip Code | 59032 | 59454 |
| School District | Grass Range Public Schools | Kevin Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Kevin: 16 sites
| Category | Grass Range | Kevin |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 1 |
