A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Hysham |
|---|---|---|
| Population | 125 | 251 |
| Elevation | 3,484 ft | 2,661 ft |
| County | Fergus County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 62°F | 64°F |
| Annual Precipitation | 17.6" | 14.6" |
| Annual Snowfall | 16.0" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $187,920 |
| Median Rent | $900/mo | $594/mo |
| Median Household Income | — | $46,000 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Billings (85 mi) |
| Zip Code | 59032 | 59038 |
| School District | Grass Range Public Schools | Hysham Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Hysham: 17 sites
| Category | Grass Range | Hysham |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 8 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | — | 2 |
