A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Hobson |
|---|---|---|
| Population | 125 | 160 |
| Elevation | 3,484 ft | 4,091 ft |
| County | Fergus County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 17.6" | 19.9" |
| Annual Snowfall | 16.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $290,752 |
| Median Rent | $900/mo | $619/mo |
| Median Household Income | — | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Great Falls (93 mi) |
| Zip Code | 59032 | 59452 |
| School District | Grass Range Public Schools | Hobson Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Hobson: 40 sites
| Category | Grass Range | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
