A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Havre |
|---|---|---|
| Population | 125 | 9,362 |
| Elevation | 3,484 ft | 2,493 ft |
| County | Fergus County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 17.6" | 14.5" |
| Annual Snowfall | 16.0" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $223,148 |
| Median Rent | $900/mo | $802/mo |
| Median Household Income | — | $58,000 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Havre (5 mi) |
| Zip Code | 59032 | 59501 |
| School District | Grass Range Public Schools | Havre Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Havre: 20 sites
| Category | Grass Range | Havre |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 3 | 5 |
