A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Harlem |
|---|---|---|
| Population | 125 | 822 |
| Elevation | 3,484 ft | 2,372 ft |
| County | Fergus County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 13.3" |
| Annual Snowfall | 16.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $149,732 |
| Median Rent | $900/mo | $770/mo |
| Median Household Income | — | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Havre (54 mi) |
| Zip Code | 59032 | 59526 |
| School District | Grass Range Public Schools | Harlem Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Harlem: 12 sites
| Category | Grass Range | Harlem |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
