A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Froid |
|---|---|---|
| Population | 125 | 180 |
| Elevation | 3,484 ft | 2,024 ft |
| County | Fergus County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 27°F |
| January Avg Low | 22°F | 11°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 17.6" | 15.0" |
| Annual Snowfall | 16.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $85,000 |
| Median Rent | $900/mo | — |
| Median Household Income | — | $70,750 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Sidney (55 mi) |
| Zip Code | 59032 | 59226 |
| School District | Grass Range Public Schools | Froid Public Schools |
| Enrollment | ~50 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Froid: 12 sites
| Category | Grass Range | Froid |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 2 | 4 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
