A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Drummond |
|---|---|---|
| Population | 125 | 272 |
| Elevation | 3,484 ft | 3,957 ft |
| County | Fergus County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 17.6" | 15.6" |
| Annual Snowfall | 16.0" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $365,693 |
| Median Rent | $900/mo | $608/mo |
| Median Household Income | — | $44,375 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Missoula (57 mi) |
| Zip Code | 59032 | 59832 |
| School District | Grass Range Public Schools | Drummond Public Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Drummond: 144 sites
| Category | Grass Range | Drummond |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 45 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
