A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Darby |
|---|---|---|
| Population | 125 | 783 |
| Elevation | 3,484 ft | 3,885 ft |
| County | Fergus County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 17.6" | 22.6" |
| Annual Snowfall | 16.0" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $540,903 |
| Median Rent | $900/mo | $883/mo |
| Median Household Income | — | $40,943 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Missoula (74 mi) |
| Zip Code | 59032 | 59829 |
| School District | Grass Range Public Schools | Darby Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Darby: 178 sites
| Category | Grass Range | Darby |
|---|---|---|
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 4 | 18 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 50 |
| 🏛️ Museum | 1 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
