A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Columbus |
|---|---|---|
| Population | 125 | 2,015 |
| Elevation | 3,484 ft | 3,583 ft |
| County | Fergus County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 17.6" | 15.3" |
| Annual Snowfall | 16.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $420,229 |
| Median Rent | $900/mo | $926/mo |
| Median Household Income | — | $62,500 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Billings (43 mi) |
| Zip Code | 59032 | 59019 |
| School District | Grass Range Public Schools | Columbus Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Columbus: 65 sites
| Category | Grass Range | Columbus |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 41 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 7 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 3 |
