A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Browning |
|---|---|---|
| Population | 125 | 1,000 |
| Elevation | 3,484 ft | 4,377 ft |
| County | Fergus County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 85°F | 77°F |
| July Avg Low | 62°F | 51°F |
| Annual Precipitation | 17.6" | 19.9" |
| Annual Snowfall | 16.0" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $126,005 |
| Median Rent | $900/mo | $617/mo |
| Median Household Income | — | $34,318 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Kalispell (71 mi) |
| Zip Code | 59032 | 59417 |
| School District | Grass Range Public Schools | Browning Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Browning: 70 sites
| Category | Grass Range | Browning |
|---|---|---|
| ⛺ Campground | 1 | 31 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
