A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Big Timber |
|---|---|---|
| Population | 125 | 1,715 |
| Elevation | 3,484 ft | 4,091 ft |
| County | Fergus County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 22°F | 24°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 17.6" | 16.1" |
| Annual Snowfall | 16.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $416,669 |
| Median Rent | $900/mo | $1,009/mo |
| Median Household Income | — | $63,514 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Bozeman (69 mi) |
| Zip Code | 59032 | 59011 |
| School District | Grass Range Public Schools | Big Timber Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Big Timber: 61 sites
| Category | Grass Range | Big Timber |
|---|---|---|
| ⛺ Campground | 1 | 5 |
| 🐟 Fishing Access | 4 | 22 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 2 | 21 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
